2023
MFC
14708 kms
1st owner
PETROL
Manual
Other
2023 Hyundai Grand I10 Nios Sportz 1.2 Kappa Vtvt car at Mahindra First Choice (Good Choice Pre Owned Cars) - Thiruvananthapuram 14708 kms driven. 1st owner selling petrol variant manual transmission Other coloured car.
| Make | HYUNDAI | 
|---|---|
| Model | GRAND I10 NIOS | 
| Variant | SPORTZ 1.2 KAPPA VTVT | 
| Body Style | |
| Manufactured Year | 2023 | 
| Color | Other | 
| Airbags | NA | 
| Anti-Lock Braking System (ABS) | NA | 
| Drivetrain | NA | 
| Displacement | NA | 
| Fuel Type | PETROL | 
| Height | NA | 
| Width | NA | 
| Length | NA | 
| Mileage (ARAI) | NA | 
| Seating Capacity | NA | 
| Transmission Type | Manual | 
| Bootspace | NA | 
|---|---|
| Doors | NA | 
| Fuel Tank Capacity | NA | 
| Ground Clearance | NA | 
| Height | NA | 
| Length | NA | 
| Width | NA | 
| Kerb Weight | NA | 
| No of Seating Rows | NA | 
| Seating Capacity | NA | 
| Wheelbase | NA | 
| Alternate Fuel | NA | 
|---|---|
| Bore (mm) x Stroke (mm) | NA | 
| Compression Ratio | NA | 
| Cylinders | NA | 
| Displacement | NA | 
| Drivetrain | NA | 
| Max Power | NA | 
| Max Power (bhp@rpm) | NA | 
| Max Torque | NA | 
| Max Torque (Nm@rpm) | NA | 
| Mileage (ARAI) | NA | 
| No of gears | NA | 
| Driving Modes | NA | 
| Dual Clutch | NA | 
| Engine Start-Stop Function | NA | 
| Engine Type | NA | 
| Fuel Type | PETROL | 
| Manual Shifting for Automatic | NA | 
| Sport Mode | NA | 
| Transmission Type | Manual | 
| Transmission Type | NA | 
| Turbocharger/Supercharger | NA | 
| Valve/Cylinder (Configuration) | NA | 
| Airbags | NA | 
|---|---|
| Anti-Lock Braking System (ABS) | NA | 
| Brake Assist (BA) | NA | 
| Central Locking | NA | 
| Child Safety Lock | NA | 
| Child Seat Anchor Points | NA | 
| Differential Lock | NA | 
| Door Ajar Warning | NA | 
| Dual-Stage Airbags | NA | 
| Electronic Brake-force Distribution (EBD) | NA | 
| Electronic Stability Program (ESP) | NA | 
| Engine immobilizer | NA | 
| Four-Wheel-Drive | NA | 
| Heads Up Display (HUD) | NA | 
| Hill Descent Control | NA | 
| Limited Slip Differential (LSD) | NA | 
| Middle Rear Head Rest | NA | 
| Middle rear three-point seatbelt | NA | 
| Traction Control System (TC/TCS) | NA | 
| Tyre Pressure Monitoring System (TPMS) | NA | 
| Outside Rear View Mirrors (ORVMs) | NA | 
| Parking Assist | NA | 
| Parking Sensors | NA | 
| Ride Height Adjustment | NA | 
| Seat Belt Warning | NA | 
| Speed Sensing Door Lock | NA | 
| Front Brake Type | NA | 
|---|---|
| Front Tyres | NA | 
| Minimum Turning Radius | NA | 
| Rear Brake Type | NA | 
| Rear Tyres | NA | 
| Spare Wheel | NA | 
| Steering Type | NA | 
| Suspension Front | NA | 
| Suspension Rear | NA | 
| Wheels | NA | 
| 12V Power Outlets | NA | 
|---|---|
| Adjustable ORVM | NA | 
| Air Conditioner | NA | 
| Anti-glare Mirrors | NA | 
| Automatic Head Lamps | NA | 
| Boot-lid Opener | NA | 
| Follow me home headlamps | NA | 
| Glove Box Lamp | NA | 
| GPS Navigation System | NA | 
| Headlamps | NA | 
| Headlight Height Adjuster | NA | 
| Heater | NA | 
| Rear Defogger | NA | 
| Rear Reading Lamp | NA | 
| Rear Window Blind | NA | 
| Rear Wiper | NA | 
| Tail Lamps | NA | 
| Third Row Cup Holders | NA | 
| Cabin-Boot Access | NA | 
| Cornering Headlights | NA | 
| Cruise Control | NA | 
| Daytime Running Lights | NA | 
| Door Blinds | NA | 
| Door Pockets | NA | 
| Keyless Start/ Button Start | NA | 
| Lights on Vanity Mirrors | NA | 
| One Touch - Up | NA | 
| Power Windows | NA | 
| Rain-sensing Wipers | NA | 
| Rear AC | NA | 
| Turn Indicators on ORVM | NA | 
| Voice Command | NA | 
| AM/FM Radio | NA | 
|---|---|
| Aux Compatibility | NA | 
| Bluetooth Compatibility | NA | 
| CD Player | NA | 
| Display | NA | 
| Display Screen for Rear Passengers | NA | 
| Speakers | NA | 
| Steering mounted controls | NA | 
| USB Compatibility | NA | 
| DVD Playback | NA | 
| Head Unit Size | NA | 
| Integrated (in-dash) Music System | NA | 
| Internal Hard-drive | NA | 
| iPod Compatibility | NA | 
| MP3 Playback | NA | 
| Body Kit | NA | 
|---|---|
| Body-Coloured Bumpers | NA | 
| Chrome Finish Exhaust pipe | NA | 
| Exterior Door Handles | NA | 
| Fog Lamps | NA | 
| Roof Mounted Antenna | NA | 
| Roof rails | NA | 
| Rub - Strips | NA | 
| Sunroof / Moonroof | NA | 
| Adjustable Cluster Brightness | NA | 
|---|---|
| Average Fuel Consumption | NA | 
| Average Speed | NA | 
| Clock | NA | 
| Distance to Empty | NA | 
| Gear Indicator | NA | 
| Trip Meter | NA | 
| Headlight off and lgnition Key Off Reminder | NA | 
| Instantaneous Consumption | NA | 
| Instrument Cluster | NA | 
| Low Fuel Level Warning | NA | 
| Shift Indicator | NA | 
| Tachometer | NA | 
| 3rd Row Seat Adjustment | NA | 
|---|---|
| 3rd Row Seats | NA | 
| Adjustable Head-rests | NA | 
| Adjustable Lumbar Support | NA | 
| Cabin Lamps | NA | 
| Cooled Glove Box | NA | 
| Front Passenger Seat Adjustment | NA | 
| Front Seat Pockets | NA | 
| Head-rests | NA | 
| Interior Door Handles | NA | 
| Interiors | NA | 
| Leather-wrapped Gear Knob | NA | 
| Seat Upholstery | NA | 
| Split Rear Seat | NA | 
| Split Third Row Seat | NA | 
| Steering Adjustment | NA | 
| Sunglass Holder | NA | 
| Vanity Mirrors on Sun Visors | NA | 
| Cup Holders | NA | 
| Driver Armrest | NA | 
| Driver Armrest Storage | NA | 
| Driver Seat Adjustment | NA | 
| Electrically Adjustable Headrests | NA | 
| Folding Rear Seat | NA | 
| Leather-wrapped Steering Wheel | NA | 
| Lumbar Support | NA | 
| One Touch -Down | NA | 
| Rear Armrest | NA | 
| Rear Passenger Adjustable seats | NA | 
| Rear Passenger Seats | NA | 
| Ventilated Seat Type | NA | 
| Ventilated Seats | NA | 


Asking Price: 6,98,000